Length | Width | Thickness | Liters |
---|---|---|---|
5’4” | 19 1/2’’ | 2 1/4’’ | 24.8 |
5’5” | 19 5/8’’ | 2 5/16’’ | 25.8 |
5’6” | 19 3/4’’ | 2 3/8’’ | 26.8 |
5’7” | 19 7/8’’ | 2 3/8’’ | 27.5 |
5’8” | 20’’ | 2 7/16’’ | 29.4 |
5’9” | 20’’ | 2 1/2’’ | 30.9 |
5’10” | 20 1/8’’ | 2 1/2’’ | 31.2 |
5’11” | 20 1/8’’ | 2 1/2’’ | 31.6 |
6’0” | 20 1/4’’ | 2 9/16’’ | 33.0 |
6’1” | 20 1/8’’ | 2 9/16’’ | 33.2 |
6’2” | 20 1/4’’ | 2 5/8’’ | 34.3 |
6’3” | 20 3/8’’ | 2 5/8’’ | 34.7 |
6’4” | 20 3/8’’ | 2 11/16’’ | 36.5 |
6’5” | 20 1/2’’ | 2 3/4’’ | 38.4 |
6’6” | 20 5/8’’ | 2 3/4’’ | 38.8 |
6’7” | 20 3/4’’ | 2 7/8’’ | 40.9 |
6’8” | 20 3/4’’ | 2 7/8’’ | 41.4 |
The Catcher continues to be one of our best sellers, it is a high volume user friendly board.
The rocker line is flat and fast with single concave feeding into a vee release tail. Outlines run wider front, mid and tail, lots of planning area and constant speed. Our fin set up allows you to carve hard or drive high depending on wave conditions.
Probably one of the most refreshing designs around to motivate a lot of us to surf those gutless days but still versatile enough for the hollows. I personally swear by this model and have been riding them since 2007.
We set tail plugs in all catchers to give the surfer an opportunity to try them as 3 fins or as 5 fins with a bump fin out the back.
We run the soft double wing on all catchers. Tails can end with squash, diamond, round, square or my personal favorite swallow.
Surf it from 1 foot to 8 foot surf.
Length 5’4” to 6’8”
Width 19 ½” to 20 ¾”
Thickness 2 ¼” to 2 ⅞”