Length | Width | Thickness | Liters |
---|---|---|---|
6’4” | 19 1/2’’ | 2 3/8’’ | 32.9 |
6’6” | 19 3/4’’ | 2 1/2’’ | 35.6 |
6’8” | 20’’ | 2 1/2’’ | 37.0 |
6’10” | 20 1/4’’ | 2 5/8’’ | 40.0 |
7’0” | 20 1/2’’ | 2 5/8’’ | 41.5 |
7’2” | 20 3/4’’ | 2 3/4’’ | 44.8 |
7’4” | 20 7/8’’ | 2 7/8’’ | 47.9 |
7’6” | 21’’ | 3’’ | 51.3 |
Our user friendly Evolution Board. Full in width and thickness with conventional rails and concave bottom. An excellent board for beginners or for older surfers looking to avoid the paddle battle. This model is one of our best sellers through Europe and is always available in our factory stock.
Length 6’4” to 7’6”
Width 19 ½” to 21”
Thickness 2 ⅜’’ to 3”