Length | Width | Thickness | Liters |
---|---|---|---|
4’10” | 18 7/8’’ | 2 1/8’’ | 20.6 |
5’0” | 18 15/16’’ | 2 1/4’’ | 22.7 |
5’2” | 19 1/8’’ | 2 5/16’’ | 24.3 |
5’4” | 19 3/16’’ | 2 3/8’’ | 25.7 |
5’5” | 19 1/4’’ | 2 7/16’’ | 26.7 |
5’7” | 19 3/8’’ | 2 1/2’’ | 28.5 |
5’8” | 19 7/16’’ | 2 1/2’’ | 29.0 |
5’9” | 19 1/2’’ | 2 9/16’’ | 30.1 |
5’10” | 19 5/8’’ | 2 5/8’’ | 31.2 |
This model was created to bully small weak waves, thus the name “Thug”. We created this board for the worst possible conditions the ocean provides. For contest surfers these conditions are a constant factor and our team riders worked with Nick to develop this very versatile board. Rocker is super flat throughout, blended with single to light double concave that flows into vee to loosen up the tail and accentuate release. Thickness is balanced for constant speed and quick recovery from big airs or tail forward landings. The outline is full and rails are boxy and forgiving. Our main objective on “Thug” was to create a board that generates speed where it does not exist. If you surf for fun or fame this board is a must for the days that you probably wouldn’t paddle out. Surf it from 1 to 5 foot.
Length 4’10” to 5’10”
Width 18 ⅞” to 19 ⅝”
Thickness 2 ⅛” to 2 ⅝”